$0.00Cart (0)

5/16/2021 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Berry
Mifflin, PA
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 20 | 13 | 7 |
| Heat 4 | 4 | 5 | -1 |
| Group 4 | 4 | -3 |
Super Late Model
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 3 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 3 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 |
| 4 | 2 | 43A |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -2 |
| 5 | 14 | 0 |
|
Rick Eckert York, PA | York, PA | 9 |
| 6 | 4 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -2 |
| 7 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 8 | 8 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 9 | 18 | 5 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 9 |
| 10 | 6 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | -4 |
| 11 | 16 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 5 |
| 12 | 24 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | 12 |
| 13 | 20 | 86B |
|
Austin Berry Mifflin, PA | Mifflin, PA | 7 |
| 14 | 10 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -4 |
| 15 | 22 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 7 |
| 16 | 12 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -4 |
| 17 | 13 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | -4 |
| 18 | 21 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 3 |
| 19 | 23 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 4 |
| 20 | 9 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -11 |
| 21 | 17 | 100 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | -4 |
| 22 | 19 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | -3 |
| 23 | 11 | 95 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | -12 |
| DNS | 15 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | - |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 2 | 2 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| 3 | 6 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 3 |
| 4 | 4 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| 6 | 3 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | -3 |
| 7 | 8 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 1 |
| 8 | 9 | 52 |
|
Andy Kirby Hedgesville, WV | Hedgesville, WV | 1 |
| DNS | 7 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
| DNS | 10 | 1K |
|
Pancho Lawler Hanover, PA | Hanover, PA | - |
| DNS | 11 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| 2 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| 3 | 4 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 1 |
| 4 | 6 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 2 |
| 5 | 5 | 100 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
| Top 5 transfer | ||||||
| 6 | 3 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -3 |
| 7 | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| 8 | 8 | 52 |
|
Andy Kirby Hedgesville, WV | Hedgesville, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43A |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 2 | 2 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | - |
| 3 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 4 | 6 | 0 |
|
Rick Eckert York, PA | York, PA | 2 |
| 5 | 5 | 5 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -2 |
| 7 | 8 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 1 |
| DNS | 7 | 1K |
|
Pancho Lawler Hanover, PA | Hanover, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 5 | 95 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 2 |
| 4 | 4 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | - |
| 5 | 6 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | 1 |
| DNS | 3 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 2 | 2 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 3 | 3 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 4 | 5 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 1 |
| 5 | 4 | 86B |
|
Austin Berry Mifflin, PA | Mifflin, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | - |
| 7 | 7 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | - |
| DNS | 8 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | - |
Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.043 |
| 2 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.185 |
| 3 | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.196 |
| 4 | 1 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.386 |
| 5 | 6 | 100 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 18.671 |
| 6 | 5 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 18.774 |
| 7 | 3 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 18.846 |
| 8 | 8 | 52 |
|
Andy Kirby Hedgesville, WV | Hedgesville, WV | 19.701 |
Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43A |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 18.063 |
| 2 | 5 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 18.226 |
| 3 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.378 |
| 4 | 4 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 18.494 |
| 5 | 3 | 5 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.505 |
| 6 | 1 | 0 |
|
Rick Eckert York, PA | York, PA | 18.579 |
| 7 | 8 | 1K |
|
Pancho Lawler Hanover, PA | Hanover, PA | 18.667 |
| 8 | 6 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 19.467 |
Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | |
| 2 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | |
| 3 | 2 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | |
| 4 | 6 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | |
| 5 | 4 | 95 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | |
| 6 | 3 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | |
| 7 | 1 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | |
Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | |
| 2 | 5 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | |
| 3 | 8 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | |
| 4 | 1 | 86B |
|
Austin Berry Mifflin, PA | Mifflin, PA | |
| 5 | 4 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | |
| 6 | 2 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | |
| 7 | 7 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | |
| 8 | 6 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | |
Next Event
Schedule TBA
- Events14
- Wins-
- Top 51
- Top 104
























