$0.00Cart (0)
9/16/2023 - Hagerstown Speedway
Hagerstown, MD
2023 Small Car National
Late Model Sportsman
Semi Lates
Pits $45
General Admission $20
Student/Senior/Military $15
Kids 12 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Austin Berry
Mifflin, PA
Late Model Sportsman | Start | Finish | +/- |
---|---|---|---|
Feature | 13 | 8 | 5 |
Heat 3 | 4 | 3 | 1 |
Time Trials | 21.799 | 16 | - |
Late Model Sportsman
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | |
2 | 3 | 28Z | Ryan Zook Mifflintown, PA | Mifflintown, PA | 1 | |
3 | 5 | 37F | Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 2 | |
4 | 2 | 5 | Levi Crowl Clear Spring, MD | Clear Spring, MD | -2 | |
5 | 21 | 33K | Devin Hart Port Royal, PA | Port Royal, PA | 16 | |
6 | 4 | 49 | Kyle Lear Severna Park, MD | Severna Park, MD | -2 | |
7 | 7 | 44 | Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | - | |
8 | 13 | 86B | Austin Berry Mifflin, PA | Mifflin, PA | 5 | |
9 | 6 | 48W | Gregory Moore Defiance, PA | Defiance, PA | -3 | |
10 | 8 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | -2 | |
11 | 17 | 11 | Austin Stover Strasburg, VA | Strasburg, VA | 6 | |
12 | 9 | 99C | Cody Lear Manchester, MD | Manchester, MD | -3 | |
13 | 11 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | -2 | |
14 | 19 | 72 | Kaiden Bard Harrisonville, PA | Harrisonville, PA | 5 | |
15 | 14 | 7 | Kenny Yoder Allensville, PA | Allensville, PA | -1 | |
16 | 22 | 16 | Wayne Dillman Winchester, VA | Winchester, VA | 6 | |
17 | 10 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | -7 | |
18 | 18 | 15 | Matt Parks Three Springs, PA | Three Springs, PA | - | |
19 | 24 | 19 | Danny Atherton Three Springs, PA | Three Springs, PA | 5 | |
20 | 12 | 08K | Keith Koontz Boonsboro, MD | Boonsboro, MD | -8 | |
21 | 15 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | -6 | |
22 | 16 | 2+2 | Cody Kershner Greencastle, PA | Greencastle, PA | -6 | |
23 | 20 | 88X | Devin Weyandt East Freedom, PA | East Freedom, PA | -3 | |
24 | 23 | 01G | Matt Glanden Denton, MD | Denton, MD | -1 |
Consolation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88X | Devin Weyandt East Freedom, PA | East Freedom, PA | 1 | |
2 | 10 | 33K | Devin Hart Port Royal, PA | Port Royal, PA | 8 | |
3 | 3 | 16 | Wayne Dillman Winchester, VA | Winchester, VA | - | |
4 | 1 | 01G | Matt Glanden Denton, MD | Denton, MD | -3 | |
5 | 6 | 19 | Danny Atherton Three Springs, PA | Three Springs, PA | 1 | |
Top 5 transfer | ||||||
6 | 4 | 81 | Daniel Garrett Freeland, MD | Freeland, MD | -2 | |
7 | 5 | 39 | Ryan Walls St. Thomas, PA | St. Thomas, PA | -2 | |
8 | 7 | 76 | Mason Strait St. Thomas, PA | St. Thomas, PA | -1 | |
9 | 9 | 17W | Matt Williamson Saltillo, PA | Saltillo, PA | - | |
10 | 11 | 9 | Adam Souders McConnellsburg, PA | McConnellsburg, PA | 1 | |
DNS | 8 | 11W | Austin Warrenfeltz Williamsport, MD | Williamsport, MD | - |
Timed Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 | |
2 | 1 | 5 | Levi Crowl Clear Spring, MD | Clear Spring, MD | -1 | |
3 | 3 | 28Z | Ryan Zook Mifflintown, PA | Mifflintown, PA | - | |
4 | 7 | 49 | Kyle Lear Severna Park, MD | Severna Park, MD | 3 | |
5 | 6 | 37F | Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 1 | |
6 | 4 | 48W | Gregory Moore Defiance, PA | Defiance, PA | -2 | |
7 | 5 | 44 | Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 1 | |
2 | 3 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | 1 | |
3 | 6 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 3 | |
4 | 4 | 7 | Kenny Yoder Allensville, PA | Allensville, PA | - | |
5 | 5 | 11 | Austin Stover Strasburg, VA | Strasburg, VA | - | |
Top 5 transfer | ||||||
6 | 7 | 01G | Matt Glanden Denton, MD | Denton, MD | 1 | |
7 | 8 | 81 | Daniel Garrett Freeland, MD | Freeland, MD | 1 | |
8 | 9 | 76 | Mason Strait St. Thomas, PA | St. Thomas, PA | 1 | |
DNS | 1 | 33K | Devin Hart Port Royal, PA | Port Royal, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37F | Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | - | |
2 | 4 | 99C | Cody Lear Manchester, MD | Manchester, MD | 2 | |
3 | 2 | 08K | Keith Koontz Boonsboro, MD | Boonsboro, MD | -1 | |
4 | 5 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 1 | |
5 | 3 | 15 | Matt Parks Three Springs, PA | Three Springs, PA | -2 | |
Top 5 transfer | ||||||
6 | 6 | 88X | Devin Weyandt East Freedom, PA | East Freedom, PA | - | |
7 | 8 | 39 | Ryan Walls St. Thomas, PA | St. Thomas, PA | 1 | |
8 | 7 | 11W | Austin Warrenfeltz Williamsport, MD | Williamsport, MD | -1 | |
9 | 9 | 9 | Adam Souders McConnellsburg, PA | McConnellsburg, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Kyle Lear Severna Park, MD | Severna Park, MD | 1 | |
2 | 1 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | -1 | |
3 | 4 | 86B | Austin Berry Mifflin, PA | Mifflin, PA | 1 | |
4 | 3 | 2+2 | Cody Kershner Greencastle, PA | Greencastle, PA | -1 | |
5 | 6 | 72 | Kaiden Bard Harrisonville, PA | Harrisonville, PA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 16 | Wayne Dillman Winchester, VA | Winchester, VA | -1 | |
7 | 7 | 19 | Danny Atherton Three Springs, PA | Three Springs, PA | - | |
8 | 8 | 17W | Matt Williamson Saltillo, PA | Saltillo, PA | - |
Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Levi Crowl Clear Spring, MD | Clear Spring, MD | 21.145 | |
2 | 10 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 21.194 | |
3 | 26 | 28Z | Ryan Zook Mifflintown, PA | Mifflintown, PA | 21.211 | |
4 | 19 | 48W | Gregory Moore Defiance, PA | Defiance, PA | 21.286 | |
Top 4 transfer | ||||||
5 | 12 | 33K | Devin Hart Port Royal, PA | Port Royal, PA | 21.375 | |
6 | 25 | 37F | Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 21.423 | |
7 | 8 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | 21.548 | |
8 | 29 | 44 | Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 21.589 | |
9 | 9 | 08K | Keith Koontz Boonsboro, MD | Boonsboro, MD | 21.593 | |
10 | 18 | 49 | Kyle Lear Severna Park, MD | Severna Park, MD | 21.620 | |
11 | 23 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | 21.669 | |
12 | 14 | 15 | Matt Parks Three Springs, PA | Three Springs, PA | 21.688 | |
13 | 27 | 2+2 | Cody Kershner Greencastle, PA | Greencastle, PA | 21.696 | |
14 | 4 | 7 | Kenny Yoder Allensville, PA | Allensville, PA | 21.763 | |
15 | 15 | 99C | Cody Lear Manchester, MD | Manchester, MD | 21.787 | |
16 | 16 | 86B | Austin Berry Mifflin, PA | Mifflin, PA | 21.799 | |
17 | 5 | 11 | Austin Stover Strasburg, VA | Strasburg, VA | 21.808 | |
18 | 7 | 05 | Roy Deese Jr Laurel, MD | Laurel, MD | 21.838 | |
19 | 6 | 16 | Wayne Dillman Winchester, VA | Winchester, VA | 21.897 | |
20 | 20 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 21.931 | |
21 | 3 | 88X | Devin Weyandt East Freedom, PA | East Freedom, PA | 22.017 | |
22 | 30 | 72 | Kaiden Bard Harrisonville, PA | Harrisonville, PA | 22.055 | |
23 | 13 | 01G | Matt Glanden Denton, MD | Denton, MD | 22.119 | |
24 | 2 | 11W | Austin Warrenfeltz Williamsport, MD | Williamsport, MD | 22.131 | |
25 | 28 | 19 | Danny Atherton Three Springs, PA | Three Springs, PA | 22.142 | |
26 | 17 | 81 | Daniel Garrett Freeland, MD | Freeland, MD | 22.651 | |
27 | 24 | 39 | Ryan Walls St. Thomas, PA | St. Thomas, PA | 22.699 | |
28 | 22 | 17W | Matt Williamson Saltillo, PA | Saltillo, PA | 22.847 | |
29 | 21 | 76 | Mason Strait St. Thomas, PA | St. Thomas, PA | 23.079 | |
30 | 11 | 9 | Adam Souders McConnellsburg, PA | McConnellsburg, PA | 23.330 |
Next Event
Schedule TBA
- Events9
- Wins0
- Top 50
- Top 100