$0.00Cart (0)

6/8/2024 - Port Royal Speedway
Port Royal, PA
Appalachian Mountain Late Model Speedweek (tt) $5,000, 410 Sprints, & Limited Late Models 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Berry
Mifflin, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LM A Feature 1 | 18 | 19 | -1 |
| LM Heat 4 | 2 | 3 | -1 |
| LM Qualifying 2 | 19.685 | 7 | 3 |
| LM Hot Laps | 18.989 | 13 | 19 |
Super Late Models
LM A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 6 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 4 |
| 3 | 8 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 5 |
| 4 | 4 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | - |
| 5 | 3 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -2 |
| 6 | 12 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 6 |
| 7 | 5 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -2 |
| 8 | 7 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | -1 |
| 9 | 10 | 0 |
|
Rick Eckert York, PA | York, PA | 1 |
| 10 | 9 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 11 | 15 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 4 |
| 12 | 17 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 5 |
| 13 | 14 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 14 | 13 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| 15 | 16 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 |
| 16 | 19 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 3 |
| 17 | 22 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 5 |
| 18 | 11 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -7 |
| 19 | 18 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -1 |
| 20 | 23 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 3 |
| 21 | 20 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 22 | 21 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 23 | 24 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 |
| 24 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -22 |
LM B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 2 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 3 | 3 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| Top 3 transfer | ||||||
| 4 | 8 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 4 |
| 5 | 11 | 72 |
|
Tyler Emory King George, VA | King George, VA | 6 |
| 6 | 4 | 11J |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | -2 |
| 7 | 6 | 21M |
|
Chad Myers Hampstead, MD | Hampstead, MD | -1 |
| 8 | 5 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -3 |
| 9 | 13 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 4 |
| 10 | 12 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 2 |
| 11 | 10 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | -1 |
| 12 | 7 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -5 |
| 13 | 9 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | -4 |
LM B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 2 | 3 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 1 |
| 3 | 7 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 4 |
| Top 3 transfer | ||||||
| 4 | 9 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 5 |
| 5 | 11 | 79 |
|
Chase Bowsman Mifflin, PA | Mifflin, PA | 6 |
| 6 | 8 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 2 |
| 7 | 4 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -3 |
| 8 | 2 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -6 |
| 9 | 10 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 1 |
| 10 | 6 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | -4 |
| 11 | 13 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 2 |
| 12 | 12 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | - |
| 13 | 14 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 1 |
| 14 | 5 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | -9 |
LM Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 2 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| 3 | 3 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | - |
LM Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 3 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 1 |
| 3 | 2 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -1 |
LM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 1 |
| 2 | 3 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 1 |
| 3 | 5 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 5 | 7 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 2 |
| 6 | 6 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | - |
| 7 | 10 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 3 |
| 8 | 8 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | - |
| 9 | 1 | 72 |
|
Tyler Emory King George, VA | King George, VA | -8 |
| 10 | 9 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -1 |
LM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 2 | 1 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| 3 | 4 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 5 | 5 | 11J |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | - |
| 6 | 6 | 21M |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| 7 | 8 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 1 |
| 8 | 7 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | -1 |
| 9 | 9 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | - |
LM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 2 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| 3 | 5 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 5 | 7 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 2 |
| 6 | 3 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | -3 |
| 7 | 6 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -1 |
| 8 | 8 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | - |
| 9 | 9 | 79 |
|
Chase Bowsman Mifflin, PA | Mifflin, PA | - |
| 10 | 10 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
LM Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 3 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 3 | 2 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| 5 | 5 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
| 6 | 7 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 1 |
| 7 | 6 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | -1 |
| 8 | 8 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | - |
| 9 | 10 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 1 |
| 10 | 9 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | -1 |
LM Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.001 |
| 2 | 4 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.189 |
| 3 | 12 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 19.242 |
| Top 3 transfer | ||||||
| 4 | 9 | 72 |
|
Tyler Emory King George, VA | King George, VA | 19.272 |
| 5 | 21 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 19.307 |
| 6 | 13 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 19.416 |
| 7 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.482 |
| 8 | 16 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 19.547 |
| 9 | 3 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.553 |
| 10 | 17 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.558 |
| 11 | 8 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 19.574 |
| 12 | 20 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 19.670 |
| 13 | 7 | 11J |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 19.728 |
| 14 | 19 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 19.867 |
| 15 | 22 | 21M |
|
Chad Myers Hampstead, MD | Hampstead, MD | 20.024 |
| 16 | 10 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 20.060 |
| 17 | 18 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 20.237 |
| 18 | 6 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | 20.300 |
| 19 | 2 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 20.303 |
| 20 | 14 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 20.563 |
| 21 | 15 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 20.757 |
| 22 | 5 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | |
LM Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.213 |
| 2 | 11 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 19.261 |
| 3 | 1 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 19.381 |
| Top 3 transfer | ||||||
| 4 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.383 |
| 5 | 19 | 0 |
|
Rick Eckert York, PA | York, PA | 19.526 |
| 6 | 15 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.579 |
| 7 | 10 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 19.685 |
| 8 | 9 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | 19.775 |
| 9 | 18 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.780 |
| 10 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 19.893 |
| 11 | 17 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 19.924 |
| 12 | 21 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 19.953 |
| 13 | 22 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 19.960 |
| 14 | 20 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 20.012 |
| 15 | 12 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 20.115 |
| 16 | 14 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 20.148 |
| 17 | 13 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 20.192 |
| 18 | 8 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 20.282 |
| 19 | 3 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 20.451 |
| 20 | 4 | 79 |
|
Chase Bowsman Mifflin, PA | Mifflin, PA | 20.712 |
| 21 | 5 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 20.829 |
| 22 | 16 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 20.976 |
| 23 | 6 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | |
LM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.429 |
| 2 | 33 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 18.448 |
| 3 | 16 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.636 |
| 4 | 7 | 11J |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 18.653 |
| 5 | 41 | 0 |
|
Rick Eckert York, PA | York, PA | 18.761 |
| 6 | 29 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.785 |
| 7 | 37 | 7R |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.786 |
| 8 | 17 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 18.827 |
| 9 | 21 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 18.867 |
| 10 | 12 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 18.981 |
| 11 | 39 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 18.983 |
| 12 | 8 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.989 |
| 13 | 32 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 18.989 |
| 14 | 36 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.999 |
| 15 | 20 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 19.018 |
| 16 | 42 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 19.046 |
| 17 | 31 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | 19.126 |
| 18 | 22 | 21M |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.151 |
| 19 | 10 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.182 |
| 20 | 13 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 19.200 |
| 21 | 19 | 21 |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 19.228 |
| 22 | 3 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.252 |
| 23 | 34 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 19.261 |
| 24 | 43 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 19.277 |
| 25 | 11 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.375 |
| 26 | 9 | 72 |
|
Tyler Emory King George, VA | King George, VA | 19.391 |
| 27 | 40 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.512 |
| 28 | 18 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 19.564 |
| 29 | 4 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.614 |
| 30 | 23 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 19.697 |
| 31 | 24 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 19.732 |
| 32 | 15 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 19.854 |
| 33 | 38 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 20.030 |
| 34 | 44 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 20.053 |
| 35 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 20.203 |
| 36 | 14 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 20.256 |
| 37 | 30 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 20.262 |
| 38 | 2 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 20.271 |
| 39 | 26 | 79 |
|
Chase Bowsman Mifflin, PA | Mifflin, PA | 20.402 |
| 40 | 35 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 20.452 |
| 41 | 6 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | 20.803 |
| 42 | 28 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 21.054 |
| 43 | 27 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 22.467 |
| 44 | 5 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 25.276 |
| 45 | 25 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 23.422 |
Next Event
Schedule TBA
- Events14
- Wins-
- Top 51
- Top 104





































