$0.00Cart (0)

5/18/2024 - Port Royal Speedway
Port Royal, PA
410 Sprints, Late Model Championship (tt) $5,000, & Limited Late Models 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Berry
Mifflin, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LM A Feature | 25 | DNS | - |
| LM B Feature 1 | 13 | DNS | - |
| LM Heat 1 | 6 | 9 | -3 |
| LM Qualifying 1 | 21 | -4 |
Super Late Models
LM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 8 |
| 2 | 4 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 2 |
| 3 | 6 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 3 |
| 4 | 22 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 18 |
| 5 | 11 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 6 |
| 6 | 20 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 14 |
| 7 | 7 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| 8 | 21 | 0 |
|
Rick Eckert York, PA | York, PA | 13 |
| 9 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -6 |
| 10 | 13 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 3 |
| 11 | 17 | 10 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 6 |
| 12 | 14 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 2 |
| 13 | 15 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 2 |
| 14 | 16 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 2 |
| 15 | 1 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -14 |
| 16 | 12 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | -4 |
| 17 | 23 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 6 |
| 18 | 24 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 6 |
| 19 | 5 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -14 |
| 20 | 8 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | -12 |
| 21 | 19 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -2 |
| 22 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -20 |
| 23 | 10 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | -13 |
| 24 | 18 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | -6 |
| DNS | 25 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | - |
| DNS | 26 | 79 |
|
Chase Bowsman Mifflin, PA | Mifflin, PA | - |
| DNS | 27 | 8 |
|
Taylor Farlling Newville, PA | Newville, PA | - |
| DNS | 28 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | - |
| DNS | 29 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | - |
| DNS | 30 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | - |
| DNS | 31 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| DNS | 32 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| DNS | 33 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
LM B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 5 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 3 |
| 3 | 2 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -1 |
| 4 | 3 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 79 |
|
Chase Bowsman Mifflin, PA | Mifflin, PA | 1 |
| 6 | 10 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 4 |
| 7 | 12 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 5 |
| 8 | 4 | 8 |
|
Taylor Farlling Newville, PA | Newville, PA | -4 |
| 9 | 11 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 2 |
| DNS | 7 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| DNS | 8 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | - |
| DNS | 9 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | - |
| DNS | 13 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | - |
LM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 2 | 4 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 2 |
| 3 | 3 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 4 | 2 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -2 |
| 5 | 7 | 10 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 0 |
|
Rick Eckert York, PA | York, PA | -1 |
| 7 | 8 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 1 |
| 8 | 9 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 1 |
| 9 | 6 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -3 |
LM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | - |
| 2 | 4 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 2 |
| 3 | 3 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 4 | 2 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -2 |
| 5 | 6 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -1 |
| 7 | 7 | 79 |
|
Chase Bowsman Mifflin, PA | Mifflin, PA | - |
| 8 | 8 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
LM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 2 | 4 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 2 |
| 3 | 5 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 2 |
| 4 | 8 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 4 |
| 5 | 6 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 1 |
| 7 | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -5 |
| 8 | 3 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -5 |
LM Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 1 |
| 2 | 1 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -1 |
| 3 | 4 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 1 |
| 4 | 5 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 1 |
| 5 | 3 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 8 |
|
Taylor Farlling Newville, PA | Newville, PA | 1 |
| 7 | 6 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | -1 |
| 8 | 8 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | - |
LM Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | |
| 2 | 18 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | |
| 3 | 30 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | |
| 4 | 27 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | |
| 5 | 33 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | |
| 6 | 20 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | |
| 7 | 14 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | |
| 8 | 26 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | |
| 9 | 23 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | |
| 10 | 25 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | |
| 11 | 8 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | |
| 12 | 29 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | |
| 13 | 22 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | |
| 14 | 19 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | |
| 15 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | |
| 16 | 24 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | |
| 17 | 21 | 0 |
|
Rick Eckert York, PA | York, PA | |
| 18 | 12 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | |
| 19 | 16 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | |
| 20 | 3 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | |
| 21 | 17 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | |
| 22 | 7 | 17 |
|
Nick Dickson Mcveytown, PA | Mcveytown, PA | |
| 23 | 13 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | |
| 24 | 31 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | |
| DNS | 5 | 10 |
|
John Garvin Jr Sarver, PA | Sarver, PA | |
| DNS | 32 | 79 |
|
Chase Bowsman Mifflin, PA | Mifflin, PA | |
| DNS | 15 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | |
| DNS | 10 | 8 |
|
Taylor Farlling Newville, PA | Newville, PA | |
| DNS | 2 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | |
| DNS | 11 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | |
| DNS | 1 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | |
| DNS | 28 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | |
| DNS | 9 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | |
Next Event
Schedule TBA
- Events14
- Wins-
- Top 51
- Top 104


























