$0.00Cart (0)

6/1/2024 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Berry
Mifflin, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LM A Feature | 12 | 14 | -2 |
| LM Heat 3 | 2 | 2 | - |
| LM Hot Laps 1 | 18.448 | 4 | 3 |
Super Late Models
LM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Rick Eckert York, PA | York, PA | 8 |
| 2 | 2 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 3 | 8 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 5 |
| 4 | 1 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -3 |
| 5 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 6 | 10 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 4 |
| 7 | 16 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 9 |
| 8 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -4 |
| 9 | 6 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -3 |
| 10 | 5 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -5 |
| 11 | 21 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 10 |
| 12 | 7 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -5 |
| 13 | 20 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 7 |
| 14 | 12 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -2 |
| 15 | 13 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 |
| 16 | 22 | 75 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 6 |
| 17 | 14 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -3 |
| 18 | 24 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 6 |
| 19 | 19 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | - |
| 20 | 11 | 72 |
|
Tyler Emory King George, VA | King George, VA | -9 |
| 21 | 18 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -3 |
| 22 | 15 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | -7 |
| 23 | 23 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
| 24 | 17 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | -7 |
| DNS | 25 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| DNS | 26 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | - |
| DNS | 27 | 112 |
|
Brandon Little Carlisle , PA | Carlisle , PA | - |
| DNS | 28 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| DNS | 29 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| DNS | 30 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | - |
| DNS | 31 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| DNS | 32 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
| DNS | 33 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | - |
| DNS | 34 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | - |
LM B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 3 |
| 2 | 12 | 75 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 10 |
| 3 | 1 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | -2 |
| 4 | 6 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -3 |
| 6 | 10 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 4 |
| 7 | 3 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | -4 |
| 8 | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -1 |
| 9 | 5 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -4 |
| 10 | 11 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 1 |
| 11 | 9 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | -2 |
| 12 | 8 | 112 |
|
Brandon Little Carlisle , PA | Carlisle , PA | -4 |
| DNS | 13 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | - |
| DNS | 14 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
LM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 5 |
| 2 | 5 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 3 | 9 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 6 |
| 4 | 2 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -2 |
| 5 | 8 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 1 |
| 7 | 1 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -6 |
| 8 | 3 | 112 |
|
Brandon Little Carlisle , PA | Carlisle , PA | -5 |
| DNS | 4 | 75 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | - |
LM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 4 |
| 2 | 4 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 3 | 3 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 4 | 9 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 5 |
| 5 | 1 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 2 |
| 7 | 2 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -5 |
| 8 | 6 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | -2 |
| 9 | 7 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | -2 |
LM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Rick Eckert York, PA | York, PA | 7 |
| 2 | 2 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | - |
| 3 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 4 | 3 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | -1 |
| 5 | 4 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | -5 |
| 7 | 7 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - |
| 8 | 6 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -2 |
LM Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Tyler Emory King George, VA | King George, VA | - |
| 2 | 3 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 1 |
| 3 | 2 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 |
| 4 | 8 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 4 |
| 5 | 5 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -2 |
| 7 | 6 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -1 |
| 8 | 7 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -1 |
LM Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.121 |
| 2 | 4 | 72 |
|
Tyler Emory King George, VA | King George, VA | 18.332 |
| 3 | 8 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.345 |
| 4 | 7 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 18.448 |
| 5 | 31 | 0 |
|
Rick Eckert York, PA | York, PA | 18.465 |
| 6 | 13 | 75 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 18.689 |
| 7 | 34 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.798 |
| 8 | 12 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 19.031 |
| 9 | 23 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 19.072 |
| 10 | 33 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.210 |
| 11 | 30 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 19.443 |
| 12 | 16 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.956 |
| 13 | 20 | 24Y |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 20.152 |
| 14 | 24 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 20.168 |
| 15 | 15 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | 20.756 |
| 16 | 32 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 20.836 |
| 17 | 11 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 21.091 |
| 18 | 26 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 33.713 |
| 19 | 22 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 34.720 |
| DNS | 1 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | |
| DNS | 2 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | |
| DNS | 3 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | |
| DNS | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | |
| DNS | 6 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | |
| DNS | 9 | 112 |
|
Brandon Little Carlisle , PA | Carlisle , PA | |
| DNS | 10 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | |
| DNS | 14 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | |
| DNS | 18 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | |
| DNS | 19 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | |
| DNS | 21 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | |
| DNS | 25 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | |
| DNS | 27 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | |
| DNS | 28 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | |
| DNS | 29 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | |
Next Event
Schedule TBA
- Events14
- Wins-
- Top 51
- Top 104




























