$0.00Cart (0)

6/11/2024 - Path Valley Speedway Park
Spring Run, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Berry
Mifflin, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LM A Feature | 19 | 17 | 2 |
| LM B Feature | 1 | 1 | - |
| LM Heat 1 | 4 | 4 | - |
| LM Qualifying 1 | 11.341 | 10 | 2 |
| LM Hot Laps | DNS | - |
Super Late Models
LM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 9 | 25 |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 7 |
| 3 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 4 | 10 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 6 |
| 5 | 11 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 6 |
| 6 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 |
| 7 | 2 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -5 |
| 8 | 6 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -2 |
| 9 | 8 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 |
| 10 | 13 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 3 |
| 11 | 16 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 5 |
| 12 | 22 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 10 |
| 13 | 21 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 8 |
| 14 | 7 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -7 |
| 15 | 20 | 44 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 5 |
| 16 | 17 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 17 | 19 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 2 |
| 18 | 24 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | 6 |
| 19 | 12 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | -7 |
| 20 | 23 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | 3 |
| 21 | 18 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -3 |
| 22 | 15 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | -7 |
| 23 | 5 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -18 |
| 24 | 14 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -10 |
LM B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | - |
| 2 | 3 | 44 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 5 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 4 | 2 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -2 |
| 5 | 7 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | 2 |
| 6 | 8 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 4 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | -3 |
| 8 | 12 | 9J |
|
Joe Loffredo Jersey Shore, PA | Jersey Shore, PA | 4 |
| 9 | 11 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 2 |
| 10 | 10 | 34 |
|
Kyle Wiser Three Springs, PA | Three Springs, PA | - |
| 11 | 6 | 56 |
|
Dylan Fenton Clearfield, PA | Clearfield, PA | -5 |
| 12 | 9 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | -3 |
| 13 | 13 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | - |
| DNS | 14 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
LM Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 2 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 3 | 3 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
LM Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
| 2 | 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| DNS | 3 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | - |
LM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
| 2 | 2 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | - |
| 3 | 3 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | - |
| 5 | 7 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 6 | 5 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | -1 |
| 7 | 6 | 9J |
|
Joe Loffredo Jersey Shore, PA | Jersey Shore, PA | -1 |
LM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 2 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| 3 | 3 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 44 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 5 | 4 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | -1 |
| 6 | 6 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | - |
LM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 2 | 3 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 1 |
| 3 | 4 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 2 |
| 5 | 2 | 56 |
|
Dylan Fenton Clearfield, PA | Clearfield, PA | -3 |
| 6 | 5 | 34 |
|
Kyle Wiser Three Springs, PA | Three Springs, PA | -1 |
| 7 | 7 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
LM Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 1 |
| 2 | 1 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| 3 | 3 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | 1 |
| 5 | 4 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | -1 |
| 6 | 6 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | - |
LM Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 10.854 |
| 2 | 16 | 0 |
|
Rick Eckert York, PA | York, PA | 10.989 |
| 3 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 11.033 |
| Top 3 transfer | ||||||
| 4 | 3 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 11.049 |
| 5 | 8 | 25 |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 11.103 |
| 6 | 6 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 11.104 |
| 7 | 1 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 11.140 |
| 8 | 9 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 11.152 |
| 9 | 5 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 11.186 |
| 10 | 12 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 11.341 |
| 11 | 11 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | 11.448 |
| 12 | 13 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 11.527 |
| 13 | 14 | 44 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 11.568 |
| 14 | 15 | 9J |
|
Joe Loffredo Jersey Shore, PA | Jersey Shore, PA | 11.662 |
| 15 | 7 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 11.830 |
| 16 | 2 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | |
LM Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 10.898 |
| 2 | 12 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 11.096 |
| 3 | 1 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 11.194 |
| Top 3 transfer | ||||||
| 4 | 5 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 11.359 |
| 5 | 8 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 11.502 |
| 6 | 3 | 56 |
|
Dylan Fenton Clearfield, PA | Clearfield, PA | 11.552 |
| 7 | 9 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 11.676 |
| 8 | 6 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 11.693 |
| 9 | 4 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 11.724 |
| 10 | 13 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 11.780 |
| 11 | 15 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | 11.785 |
| 12 | 7 | 34 |
|
Kyle Wiser Three Springs, PA | Three Springs, PA | 11.966 |
| 13 | 14 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | 12.030 |
| 14 | 11 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 12.169 |
| 15 | 10 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | |
| 16 | 16 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | |
LM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 10.911 |
| 2 | 10 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 10.929 |
| 3 | 17 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 10.940 |
| 4 | 24 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 10.947 |
| 5 | 21 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 11.034 |
| 6 | 5 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 11.048 |
| 7 | 25 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 11.117 |
| 8 | 27 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 11.229 |
| 9 | 14 | 44 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 11.259 |
| 10 | 16 | 0 |
|
Rick Eckert York, PA | York, PA | 11.380 |
| 11 | 18 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 11.390 |
| 12 | 2 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 11.418 |
| 13 | 1 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 11.444 |
| 14 | 20 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 11.458 |
| 15 | 15 | 9J |
|
Joe Loffredo Jersey Shore, PA | Jersey Shore, PA | 11.468 |
| 16 | 29 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 11.534 |
| 17 | 19 | 56 |
|
Dylan Fenton Clearfield, PA | Clearfield, PA | 11.583 |
| 18 | 3 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 11.731 |
| 19 | 6 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 11.757 |
| 20 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 11.772 |
| 21 | 30 | 91H |
|
Chad Homan Penfield, NY | Penfield, NY | 11.828 |
| 22 | 11 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | 11.843 |
| 23 | 9 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 11.906 |
| 24 | 31 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | 12.013 |
| 25 | 22 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 12.084 |
| 26 | 23 | 34 |
|
Kyle Wiser Three Springs, PA | Three Springs, PA | 12.305 |
| 27 | 7 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 12.329 |
| 28 | 26 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | 25.126 |
| DNS | 8 | 25 |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |
| DNS | 12 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | |
| DNS | 13 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | |
| DNS | 32 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | |
Next Event
Schedule TBA
- Events14
- Wins-
- Top 51
- Top 104




























