$0.00Cart (0)

6/7/2025 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Austin Berry
Mifflin, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM B Feature 1 | 11 | 12 | -1 |
| SLM Heat 1 | 4 | 9 | -5 |
| SLM Qualifying 1 | 18.616 | 10 | -9 |
| SLM Hot Laps | - | - |
Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 7 |
| 2 | 14 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 12 |
| 3 | 1 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | -2 |
| 4 | 6 | 11F |
|
Coleby Frye Dover, PA | Dover, PA | 2 |
| 5 | 2 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | -3 |
| 6 | 3 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -3 |
| 7 | 10 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 3 |
| 8 | 7 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | -1 |
| 9 | 13 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 4 |
| 10 | 12 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 2 |
| 11 | 15 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 4 |
| 12 | 16 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 4 |
| 13 | 17 | 74D |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 4 |
| 14 | 21 | 7S |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 7 |
| 15 | 24E |
|
Rick Eckert York, PA | York, PA | - | |
| 16 | 20 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 4 |
| 17 | 23 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 6 |
| 18 | 22 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 4 |
| 19 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - | |
| 20 | 24 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 4 |
| 21 | 19 | 0H |
|
Dale Hollidge Clements, MD | Clements, MD | -2 |
| 22 | 11 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -11 |
| 23 | 18 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -5 |
| 24 | 4 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -20 |
| 25 | 5 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -20 |
| DNS | 9 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
SLM B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0H |
|
Dale Hollidge Clements, MD | Clements, MD | 1 |
| 2 | 1 | 7S |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 3 | 3 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| 5 | 8 | 24E |
|
Rick Eckert York, PA | York, PA | 3 |
| 6 | 5 | 4A |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | -1 |
| 7 | 7 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | - |
| 8 | 10 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 2 |
| 9 | 12 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 3 |
| 10 | 9 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | -1 |
| 11 | 6 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | -5 |
| 12 | 11 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -1 |
SLM B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 2 | 3 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 3 | 2 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| 5 | 11 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 6 |
| 6 | 5 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | -1 |
| 7 | 6 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | -1 |
| 8 | 7 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -1 |
| 9 | 8 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | -1 |
| 10 | 9 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | -1 |
| 11 | 10 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -1 |
SLM Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 2 | 2 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | - |
| 3 | 3 | 11F |
|
Coleby Frye Dover, PA | Dover, PA | - |
SLM Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 2 | 1 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -1 |
| 3 | 2 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -1 |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | - |
| 2 | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 3 | 3 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 7S |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 5 | 7 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 2 |
| 6 | 8 | 4A |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 2 |
| 7 | 6 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -1 |
| 8 | 9 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | 1 |
| 9 | 4 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -5 |
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 2 | 1 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | -1 |
| 3 | 3 | 74D |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | - |
| Top 3 transfer | ||||||
| 4 | 6 | 0H |
|
Dale Hollidge Clements, MD | Clements, MD | 2 |
| 5 | 7 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 2 |
| 6 | 5 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | -1 |
| 7 | 9 | 24E |
|
Rick Eckert York, PA | York, PA | 2 |
| 8 | 8 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
| 9 | 4 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | -5 |
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 3 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 3 | 2 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 5 | 5 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 6 | 8 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 2 |
| 7 | 6 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -1 |
| 8 | 7 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | -1 |
| 9 | 9 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
SLM Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
| 2 | 4 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 |
| 3 | 2 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | -1 |
| 5 | 6 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 6 | 7 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 1 |
| 7 | 8 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 1 |
| 8 | 5 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -3 |
SLM Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 72 |
|
Trever Feathers Winchester, VA | Winchester, VA | 17.912 |
| 2 | 12 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 18.284 |
| 3 | 5 | 11F |
|
Coleby Frye Dover, PA | Dover, PA | 18.340 |
| Top 3 transfer | ||||||
| 4 | 9 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 18.397 |
| 5 | 21 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 18.476 |
| 6 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.516 |
| 7 | 18 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.547 |
| 8 | 3 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.578 |
| 9 | 20 | 74D |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 18.594 |
| 10 | 1 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 18.616 |
| 11 | 13 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 18.638 |
| 12 | 11 | 7S |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.658 |
| 13 | 8 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 18.672 |
| 14 | 6 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 18.686 |
| 15 | 2 | 0H |
|
Dale Hollidge Clements, MD | Clements, MD | 18.730 |
| 16 | 10 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.730 |
| 17 | 16 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.738 |
| 18 | 17 | 4A |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 18.803 |
| 19 | 19 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 18.985 |
| 20 | 15 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | 19.453 |
| 21 | 4 | 24E |
|
Rick Eckert York, PA | York, PA | |
SLM Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 18.245 |
| 2 | 3 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.321 |
| 3 | 4 | 11C |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.325 |
| Top 3 transfer | ||||||
| 4 | 20 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.372 |
| 5 | 5 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 18.419 |
| 6 | 10 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.503 |
| 7 | 18 | 21P |
|
Jakob Piper Mercersburg, PA | Mercersburg, PA | 18.513 |
| 8 | 15 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.521 |
| 9 | 8 | 91 |
|
Chad Homan Penfield, NY | Penfield, NY | 18.540 |
| 10 | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.618 |
| 11 | 6 | 10 |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 18.681 |
| 12 | 14 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 18.746 |
| 13 | 17 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 18.867 |
| 14 | 1 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 18.876 |
| 15 | 19 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 18.934 |
| 16 | 9 | 39 |
|
Tim Smith Jr Mcveytown, PA | Mcveytown, PA | 18.971 |
| 17 | 11 | 57 |
|
Jeff Miller Huntingdon, PA | Huntingdon, PA | 19.050 |
| 18 | 16 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 19.105 |
| 19 | 12 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 19.152 |
| 20 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | |
Next Event
Schedule TBA
- Events14
- Wins-
- Top 51
- Top 104


































