$0.00Cart (0)

7/5/2025 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Berry
Mifflin, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 4 | 17 | -13 |
| SLM Heat 2 | 3 | 2 | 1 |
| SLM Hot Laps | DNS | - |
Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 2 | 1 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| 3 | 12 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 9 |
| 4 | 8 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 4 |
| 5 | 7 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 2 |
| 6 | 5 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -1 |
| 7 | 9 | 24E |
|
Rick Eckert York, PA | York, PA | 2 |
| 8 | 20 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 12 |
| 9 | 18 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 9 |
| 10 | 16 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 6 |
| 11 | 3 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -8 |
| 12 | 14 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 2 |
| 13 | 13 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | - |
| 14 | 10 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -4 |
| 15 | 11 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -4 |
| 16 | 15 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -1 |
| 17 | 4 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -13 |
| 18 | 17 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | -1 |
| 19 | 19 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| 20 | 21 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 1 |
| 21 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -15 |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 2 | 3 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 1 |
| 3 | 4 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 4 | 2 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -2 |
| 5 | 6 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 1 |
| 6 | 5 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -1 |
| 7 | 7 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| All transfer | ||||||
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 1 |
| 2 | 3 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 1 |
| 3 | 7 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 4 |
| 4 | 1 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -3 |
| 5 | 6 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 1 |
| 6 | 5 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | -1 |
| 7 | 4 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -3 |
| All transfer | ||||||
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 2 | 1 | 24E |
|
Rick Eckert York, PA | York, PA | -1 |
| 3 | 5 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 2 |
| 4 | 4 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | - |
| 5 | 6 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 1 |
| 6 | 7 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 1 |
| 7 | 3 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -4 |
| All transfer | ||||||
SLM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 20.064 |
| 2 | 18 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 20.306 |
| 3 | 1 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 20.430 |
| 4 | 11 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 20.535 |
| 5 | 12 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 20.610 |
| 6 | 20 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 20.642 |
| 7 | 16 | 44 |
|
Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 20.686 |
| 8 | 9 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 20.724 |
| 9 | 21 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 20.757 |
| 10 | 3 | 24E |
|
Rick Eckert York, PA | York, PA | 20.774 |
| 11 | 6 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 20.893 |
| 12 | 13 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 20.944 |
| 13 | 5 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 21.013 |
| 14 | 7 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 21.168 |
| 15 | 19 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 21.484 |
| 16 | 14 | 15 |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 21.491 |
| 17 | 2 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 21.649 |
| 18 | 4 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 22.771 |
| 19 | 17 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 26.952 |
| DNS | 8 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | |
| DNS | 10 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | |
Next Event
Schedule TBA
- Events14
- Wins-
- Top 51
- Top 104

















