$0.00Cart (0)

4/18/2025 - Selinsgrove Speedway
Selinsgrove, PA
REGULAR SHOW
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Berry
Mifflin, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 11 | 17 | -6 |
| SLM Heat 2 | 5 | 4 | 1 |
| SLM Qualifying 2 | 19.830 | 5 | -3 |
| SLM Hot Laps | - | - |
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| LLM A Feature | 6 | 11 | -5 |
| LLM Heat 2 | 3 | 2 | 1 |
| LLM Hot Laps | - | - |
Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24E |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 5 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 3 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 4 | 3 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | -1 |
| 5 | 8 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 3 |
| 6 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 7 | 9 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 8 | 2 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -6 |
| 9 | 20 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 11 |
| 10 | 13 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 3 |
| 11 | 19 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 8 |
| 12 | 7 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | -5 |
| 13 | 12 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 14 | 21 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 7 |
| 15 | 16 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 16 | 10 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -6 |
| 17 | 11 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | -6 |
| 18 | 18 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | - |
| 19 | 14 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | -5 |
| 20 | 24 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 4 |
| 21 | 25 | 19 |
|
Drew Weisser Reading, PA | Reading, PA | 4 |
| 22 | 22 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| 23 | 27 | 22 |
|
Chase Billet Dover, PA | Dover, PA | 4 |
| 24 | 15 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | -9 |
| 25 | 17 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | -8 |
| 26 | 23 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | -3 |
| DNS | 26 | 45 |
|
Jason Hons Williamsport, PA | Williamsport, PA | - |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | - |
| 2 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 3 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 4 | 3 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -1 |
| 5 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| 6 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | -1 |
| 8 | 8 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| 9 | 9 | 19 |
|
Drew Weisser Reading, PA | Reading, PA | - |
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | - |
| 2 | 3 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 1 |
| 3 | 2 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -1 |
| 4 | 5 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 1 |
| 5 | 6 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 1 |
| 6 | 9 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -3 |
| 8 | 7 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | -1 |
| 9 | 8 | 45 |
|
Jason Hons Williamsport, PA | Williamsport, PA | -1 |
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 2 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| 3 | 4 | 24E |
|
Rick Eckert York, PA | York, PA | 1 |
| 4 | 3 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 5 | 5 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | - |
| 6 | 6 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 1 |
| 8 | 7 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | -1 |
| 9 | 9 | 22 |
|
Chase Billet Dover, PA | Dover, PA | - |
SLM Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.188 |
| 2 | 9 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 19.500 |
| 3 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.622 |
| 4 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 19.741 |
| 5 | 8 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.764 |
| 6 | 1 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 19.778 |
| 7 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 20.084 |
| 8 | 2 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 20.363 |
| 9 | 7 | 19 |
|
Drew Weisser Reading, PA | Reading, PA | 20.808 |
SLM Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.234 |
| 2 | 1 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 19.398 |
| 3 | 4 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.616 |
| 4 | 8 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 19.658 |
| 5 | 2 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 19.830 |
| 6 | 6 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 20.214 |
| 7 | 9 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 20.345 |
| 8 | 5 | 45 |
|
Jason Hons Williamsport, PA | Williamsport, PA | |
| 9 | 7 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | |
SLM Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24E |
|
Rick Eckert York, PA | York, PA | 19.373 |
| 2 | 7 | 22S |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.464 |
| 3 | 5 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.721 |
| 4 | 3 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 19.756 |
| 5 | 9 | C33 |
|
Chris Casner Mifflintown, PA | Mifflintown, PA | 19.864 |
| 6 | 1 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 20.038 |
| 7 | 2 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 20.043 |
| 8 | 8 | 22 |
|
Chase Billet Dover, PA | Dover, PA | 20.096 |
| 9 | 4 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 20.544 |
Limited Late Models
LLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | 4 |
| 2 | 1 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | -1 |
| 3 | 22 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 19 |
| 4 | 15 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 11 |
| 5 | 2 | 62 |
|
Devin Frey Richland, PA | Richland, PA | -3 |
| 6 | 4 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | -2 |
| 7 | 14 | 56R |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 7 |
| 8 | 3 | 22 |
|
Casey Steinhoff Millville, PA | Millville, PA | -5 |
| 9 | 7 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | -2 |
| 10 | 13 | 24B |
|
Daulton Bigler Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 11 | 6 | 34D |
|
Austin Berry Mifflin, PA | Mifflin, PA | -5 |
| 12 | 11 | 7 |
|
Meade Hahn Millerstown, PA | Millerstown, PA | -1 |
| 13 | 8 | 11 |
|
Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | -5 |
| 14 | 12 | 462 |
|
Keith Walls St. Thomas, PA | St. Thomas, PA | -2 |
| 15 | 9 | 58M |
|
Maddox Smith Renovo, PA | Renovo, PA | -6 |
| 16 | 10 | 79 |
|
Chase Bowsman Mifflin, PA | Mifflin, PA | -6 |
| 17 | 17 | 24 |
|
Justin Williams Duncannon, PA | Duncannon, PA | - |
| 18 | 23 | 99H |
|
Darrel Henry Elliotsburg, PA | Elliotsburg, PA | 5 |
| DNS | 16 | 2Z |
|
Dan Zechman Littlestown, PA | Littlestown, PA | - |
| DNS | 18 | 11T |
|
JR Toner State College, PA | State College, PA | - |
| DNS | 19 | 49 |
|
Zach Fedorchik Selinsgrove, PA | Selinsgrove, PA | - |
| DNS | 20 | 99 |
|
Dalton Bachman Selinsgrove, PA | Selinsgrove, PA | - |
| DNS | 21 | 50R |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
LLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | - |
| 2 | 5 | 11 |
|
Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | 3 |
| 3 | 6 | 21M |
|
Matt Murphy Bel Air, MD | Bel Air, MD | 3 |
| 4 | 7 | 79 |
|
Chase Bowsman Mifflin, PA | Mifflin, PA | 3 |
| 5 | 4 | 24B |
|
Daulton Bigler Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 6 | 3 | 2Z |
|
Dan Zechman Littlestown, PA | Littlestown, PA | -3 |
| 7 | 8 | 49 |
|
Zach Fedorchik Selinsgrove, PA | Selinsgrove, PA | 1 |
| DNS | 2 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| All transfer | ||||||
LLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Casey Steinhoff Millville, PA | Millville, PA | 1 |
| 2 | 3 | 34D |
|
Austin Berry Mifflin, PA | Mifflin, PA | 1 |
| 3 | 1 | 58M |
|
Maddox Smith Renovo, PA | Renovo, PA | -2 |
| 4 | 5 | 7 |
|
Meade Hahn Millerstown, PA | Millerstown, PA | 1 |
| 5 | 6 | 56R |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 1 |
| 6 | 4 | 24 |
|
Justin Williams Duncannon, PA | Duncannon, PA | -2 |
| 7 | 7 | 99 |
|
Dalton Bachman Selinsgrove, PA | Selinsgrove, PA | - |
| 8 | 8 | 99H |
|
Darrel Henry Elliotsburg, PA | Elliotsburg, PA | - |
| All transfer | ||||||
LLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3B |
|
Coleby Frye Dover, PA | Dover, PA | 2 |
| 2 | 1 | 08 |
|
Zach Kauffman York Haven, PA | York Haven, PA | -1 |
| 3 | 5 | 62 |
|
Devin Frey Richland, PA | Richland, PA | 2 |
| 4 | 2 | 462 |
|
Keith Walls St. Thomas, PA | St. Thomas, PA | -2 |
| 5 | 7 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 6 | 4 | 11T |
|
JR Toner State College, PA | State College, PA | -2 |
| 7 | 6 | 50R |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -1 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events14
- Wins-
- Top 51
- Top 104



































