$0.00Cart (0)

5/2/2025 - Selinsgrove Speedway
Selinsgrove, PA
REGULAR SHOW
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Austin Berry
Mifflin, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM A Feature | 15 | DQ | - |
| SLM Heat 2 | 6 | 5 | 1 |
| SLM Qualifying 2 | 21.054 | 6 | -2 |
| SLM Hot Laps | 22.594 | 15 | -3 |
Super Late Models
SLM A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 2 | 6 | 24E |
|
Rick Eckert York, PA | York, PA | 4 |
| 3 | 10 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 7 |
| 4 | 12 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 8 |
| 5 | 1 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -4 |
| 6 | 9 | 32 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 3 |
| 7 | 2 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -5 |
| 8 | 8 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 9 | 14 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 5 |
| 10 | 17 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 7 |
| 11 | 21 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 10 |
| 12 | 24 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 12 |
| 13 | 7 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | -6 |
| 14 | 13 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -1 |
| 15 | 19 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 4 |
| 16 | 16 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 17 | 11 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -6 |
| 18 | 22 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 4 |
| 19 | 3 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | -16 |
| 20 | 5 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | -15 |
| 21 | 23 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 22 | 20 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | -2 |
| 23 | 18 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | -5 |
| DQ | 15 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | - |
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | - |
| 3 | 4 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 1 |
| 4 | 3 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | -1 |
| 5 | 5 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | - |
| 6 | 6 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 7 | 7 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| 8 | 8 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | - |
| All transfer | ||||||
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24E |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 2 |
| 3 | 2 | 32 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -1 |
| 4 | 3 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | -1 |
| 5 | 6 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 1 |
| 6 | 7 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 1 |
| 7 | 8 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 1 |
| 8 | 5 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -3 |
| All transfer | ||||||
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 2 |
| 2 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 3 | 5 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 2 |
| 4 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 3 |
| 5 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 6 | 6 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - |
| 7 | 1 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | -6 |
| 8 | 8 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | - |
| All transfer | ||||||
SLM Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 19.427 |
| 2 | 2 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 20.171 |
| 3 | 4 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 20.319 |
| 4 | 6 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 20.422 |
| 5 | 5 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 20.495 |
| 6 | 8 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 20.803 |
| 7 | 1 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 21.350 |
| 8 | 7 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 22.765 |
SLM Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 20.315 |
| 2 | 8 | 24E |
|
Rick Eckert York, PA | York, PA | 20.436 |
| 3 | 7 | 32 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 20.527 |
| 4 | 3 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 20.532 |
| 5 | 1 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 20.600 |
| 6 | 4 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 21.054 |
| 7 | 2 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 21.383 |
| DNS | 6 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | |
SLM Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.972 |
| 2 | 8 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | 20.223 |
| 3 | 6 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 20.305 |
| 4 | 5 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 20.650 |
| 5 | 7 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 20.653 |
| 6 | 2 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 21.065 |
| 7 | 4 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 21.187 |
| 8 | 3 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 23.011 |
SLM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 20.402 |
| 2 | 4 | 91 |
|
Coleby Frye Dover, PA | Dover, PA | 20.589 |
| 3 | 16 | 24E |
|
Rick Eckert York, PA | York, PA | 20.758 |
| 4 | 2 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 20.838 |
| 5 | 9 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 20.973 |
| 6 | 1 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 21.169 |
| 7 | 21 | 74 |
|
Randy Christine Jr Manchester, PA | Manchester, PA | 21.222 |
| 8 | 13 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 21.246 |
| 9 | 3 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 21.254 |
| 10 | 17 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 21.261 |
| 11 | 23 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 21.604 |
| 12 | 5 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 21.666 |
| 13 | 15 | 32 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 22.022 |
| 14 | 6 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 22.578 |
| 15 | 12 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 22.594 |
| 16 | 7 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 22.723 |
| 17 | 10 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 22.797 |
| 18 | 22 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 23.325 |
| 19 | 18 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 23.560 |
| 20 | 19 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 23.794 |
| 21 | 20 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 24.364 |
| 22 | 8 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 24.458 |
| 23 | 14 | 10 |
|
Dave Stamm Millmont, PA | Millmont, PA | 24.792 |
| DNS | 24 | 5 |
|
Chad Julius Harrisburg, PA | Harrisburg, PA | |
Next Event
Schedule TBA
- Events14
- Wins-
- Top 51
- Top 104


















